At FintechLabs we maintain a list of 21st-century fintech unicorns* updated daily (current list here). During 2023, the unicorn list increased by 21. The total market value of the group is $1.46 trillion, down $50 billion for the year. 

Fintech Unicorn count:
Beginning (Jan 1) = 329
Ending (Dec 31) = 350
Net gain: 21 companies

Total market value
Beginning (Jan 1) = $1.510 trillion
Ending (Dec 31) = $1.458 trillion
Net loss: $52 billion


Full Fintech Unicorn List (Year-End 2023)

Rank Company Value ($B) Value Date Founded Country
1 Shopify 93 5 Jan ’24 2004 Canada
2 Ant Technology 79 July ’23 buyback 2014 China
3 PayPal 64 5 Jan ’24 1999 USA
4 Stripe 62 Secondary Oct 2023 2010 USA
5 Block (Square) 41 5 Jan ’24 2009 USA
6 Nubank 40 5 Jan ’24 2013 Brazil
7 Adyen 39 5 Jan ’24 2006 Netherlands
8 Coinbase 36 5 Jan ’24 2012 USA
9 Revolut 33 July 2021 round 2015 UK
10 Afterpay 29 Aug 2021 exit (Block) 2014 Australia
11 Binance 25 Bloomberg June 2022 2017 Malta
12 Acrisure 23 May 2022 round 2005 USA
13 Citadel Securities 22 Jan 2022 round 2001 USA
14 WeBank 21 Nov 2018 transaction 2014 China
15 FNZ 20 Feb 2022 round 2004 UK
16 Xero 16 5 Jan ’24 2006 New Zealand
17 Marqeta 16 Secondary May 2021 2010 USA
18 Affirm 13 5 Jan ’24 2012 USA
19 Lakala 12 5 Jan ’24 2004 China
20 GoodLeap 12 Jan 2021 round 2003 USA
21 PhonePe 12 Jan 2023 funding 2015 India
22 Bolt 11 Jan 2022 round 2014 USA
23 Checkout.com 11 Estimate Dec 2022 2012 UK
24 Robinhood 10 5 Jan ’24 2013 USA
25 KuCoin 10 May 2022 round 2017 Saychelles
26 Toast 9.6 5 Jan ’24 2011 USA
27 KakaoBank 9.4 5 Jan ’24 2016 South Korea
28 Navan (TripActions) 9.2 Nov 2023 round 2015 USA
29 Bullish 9.1 July 2021 SPAC (cancelled) 2021 Cayman Islands
30 N26 9.0 Oct 2021 round 2013 Germany
31 Wise (TransferWise) 8.9 5 Jan ’24 2011 UK
32 Rapyd 8.8 April 2021 round 2016 UK
33 SumUp 8.6 Nov 2023 round (est) 2012 UK
34 Tipalti 8.3 Dec 2021 round 2010 USA
35 FalconX 8.0 June 2022 round 2018 USA
36 Fireblocks 8.0 Jan 2022 round 2018 USA
37 Bill.com 7.9 5 Jan ’24 2006 USA
38 SoFi 7.9 5 Jan ’24 2011 USA
39 Jiedaibao 7.8 Jan 2016 round 2014 China
40 Razorpay 7.5 April 2021 round 2014 India
41 Gemini 7.1 Nov 2021 round 2014 USA
42 Credit Karma 7.1 Exit (Intuit) 2007 USA
43 Blockchain.com 7.0 Nov 2023 round 2011 UK
44 NYDIG 7.0 Dec 2021 round 2017 USA
45 Remitly 7.0 Sep 2021 round 2011 USA
46 Toss (Viva Republica) 7.0 Dec 2022 round 2011 South Korea
47 Klarna 6.9 Nov 2023 secondary 2005 Sweden
48 Mollie 6.5 June 2021 round 2004 Netherlands
49 One97 (PayTM) 6.4 5 Jan ’24 2010 India
50 CRED 6.2 June 2022 round 2018 India
51 Deel 6.1 Oct 2023 secondary 2018 USA
52 iCapital Network 6.0 Dec 2021 round 2013 USA
53 Trustly 5.9 May 2021 IPO filing 2008 Sweden
54 HealthEquity 5.8 5 Jan ’24 2002 USA
55 Chime 5.8 Oct 2023 secondary 2013 USA
56 Root Insurance 5.8 Oct 2020 IPO 2016 USA
57 Stone 5.5 5 Jan ’24 2013 Brazil
58 Airwallex 5.5 Nov 2021 round 2015 Australia
59 Mambu 5.5 Dec 2021 round 2011 Germany
60 Ramp 5.5 Aug 2023 round 2019 USA
61 Clearwater Analytics 5.4 5 Jan ’24 2003 USA
62 Trade Republic 5.3 May 2021 round 2015 Germany
63 dLocal 5.1 5 Jan ’24 2016 Uruguay
64 Plaid Technologies 5.1 July 2023 secondary 2012 USA
65 Brex 5.0 Nov 2023 secondary 2017 USA
66 Coalition 5.0 July 2022 round 2017 USA
67 Qonto 5.0 Jan 2022 round 2016 France
68 Circle Internet Financial 4.8 Sep 2023 secondary 2013 USA
69 Creditas 4.8 Jan 2022 round 2012 Brazil
70 Lendable 4.6 Mar 2022 round 2014 USA
71 Ripple 4.6 Nov 2023 secondary 2012 USA
72 Wefox 4.5 May 2023 round 2015 Germany
73 Nuvei 4.4 5 Jan ’24 2003 Canada
74 Bitpanda 4.1 Aug 2021 round 2014 Austria
75 Carta 4.0 Nov 2023 secondary 2012 USA
76 PagSeguro 4.0 5 Jan ’24 2006 Brazil
77 AngelList 4.0 Mar 2022 round 2010 USA
78 EngageSmart 4.0 Private Equity buyout 10/23 2009 USA
79 Kakao Pay 4.0 IPO filing 2021 2014 South Korea
80 WealthSimple 4.0 April 2021 round 2014 Canada
81 BharatPe 3.9 Jan 2022 round 2018 India
82 nCino 3.8 5 Jan ’24 2012 USA
83 Dutchie 3.8 Oct 2021 round 2017 USA
84 Gusto 3.8 Nov 2023 secondary 2011 USA
85 PolicyBazaar 3.7 5 Jan ’24 2008 India
86 Papaya Global 3.7 Mar 2021 round 2016 Israel
87 SpotOn 3.6 May 2022 round 2017 USA
88 Lufax 3.5 5 Jan ’24 2011 China
89 Chargebee 3.5 Jan 2022 round 2011 USA
90 eToro 3.5 Mar 2023 round 2007 UK
91 Assurance 3.5 Exit 2016 USA
92 MoonPay 3.4 Oct 2021 round 2019 USA
93 Virtu Financial 3.3 5 Jan ’24 2008 USA
94 Blockdaemon 3.3 Jan 2022 round 2017 USA
95 Blockstream 3.2 Aug 2021 round 2014 Canada
96 Cedar 3.2 Mar 2021 round 2016 USA
97 HighRadius 3.1 Mar 2021 round 2006 USA
98 Flutterwave 3.1 Feb 2022 round 2016 USA
99 Anchorage Digital 3.0 Dec 2021 round 2017 USA
100 China UnionPay 3.0 Per Crunchbase 12/19 2002 China
101 Cross River Bank 3.0 Mar 2022 round 2008 USA
102 Devoted Health 3.0 May 2020 round 2017 USA
103 Forter 3.0 May 2021 round 2013 USA
104 Groww 3.0 Oct 2021 round 2017 India
105 PineLabs 3.0 May 2021 round 1998 India
106 Upstart 2.9 5 Jan ’24 2012 USA
107 DriveWealth 2.9 Aug 2021 round 2012 USA
108 OVO 2.9 Mar 2019 round 2017 Indonesia
109 Rakuton Securities 2.9 Oct 2022 round 1999 Japan
110 OakNorth 2.8 May 2019 round 2015 UK
111 Verafin 2.8 Exit Nov 2020 2003 Canada
112 Backbase 2.7 June 2022 round 2003 Netherlands
113 Ethos Life 2.7 Jan 2022 round 2016 USA
114 Thought Machine 2.7 May 2022 round 2015 UK
115 Paidy 2.7 Exit Sep 2021 (PayPal) 2008 Japan
116 Flywire 2.6 5 Jan ’24 2011 USA
117 Duck Creek Software 2.6 Exit (Vist Equity Jan ’22 proposed) 2000 USA
118 Tinkoff Bank 2.5 5 Jan ’24 2006 Russia
119 Aura 2.5 Oct 2021 round 2019 USA
120 Coda Payments 2.5 April 2022 round 2011 Singapore
121 Uala 2.5 Aug 2021 round 2017 Argentina
122 Itiviti 2.5 Exit April 2021 2016 Sweden
123 Monzo 2.4 July 2023 secondary 2015 UK
124 Q2 Holdings 2.4 5 Jan ’24 2004 USA
125 Accelerant 2.4 June 2023 round 2018 USA
126 Paxos 2.4 April 2021 round 2012 USA
127 AvidXchange 2.3 5 Jan ’24 2000 USA
128 Aspiration 2.3 Sep 2021 SPAC (proposed) 2013 USA
129 Greenlight 2.3 April 2021 round 2014 USA
130 Divvy 2.3 Exit May 2021 (Bill.com) 2016 USA
131 Lifelock 2.3 Exit 2005 USA
132 Upgrade 2.2 Aug 2023 secondary 2016 USA
133 Bitso 2.2 May 2021 round 2014 Mexico
134 Chipper Cash 2.2 Nov 2021 round 2018 USA
135 CloudWalk 2.2 Nov 2021 round 2013 Brazil
136 CoinDCX 2.2 Apr 2022 round 2017 India
137 Current 2.2 April 2021 round 2015 USA
138 Newfront 2.2 Apr 2022 round 2017 USA
139 iZettle 2.2 Exit 2010 Sweden
140 Tink 2.2 June 2021 Exit (Visa) 2012 Sweden
141 Paymentus 2.1 5 Jan ’24 2004 USA
142 C6 Bank 2.1 Dec 2020 round 2018 Brazil
143 Chainalysis 2.1 Nov 2023 secondary 2014 USA
144 GoCardless 2.1 Feb 2022 round 2011 UK
145 Jeeves 2.1 Mar 2022 round 2019 USA
146 Mercado Bitcoin 2.1 June 2021 round 2013 Brazil
147 PayFit 2.1 Jan 2022 round 2015 France
148 ReCharge 2.1 May 2021 round 2014 USA
149 21.co 2.0 Sep 2022 round 2018 Switzerland
150 Amber Group 2.0 Dec 2022 round est. 2017 Hong Kong
151 Atome 2.0 Sep 2021 round 2019 Singapore
152 Avant 2.0 Sep 2015 round 2012 USA
153 Babel Finance 2.0 May 2022 round 2018 Hong Kong
154 Bunq 2.0 June 2021 round 2012 Netherlands
155 Clearco 2.0 April 2021 round 2015 USA
156 ClearStreet 2.0 April 2022 round 2018 USA
157 Clip 2.0 June 2021 round 2012 Mexico
158 Copper 2.0 Oct 2022 round 2018 UK
159 Divvy Homes 2.0 Aug 2021 round 2017 USA
160 FirstP2P 2.0 Per Crunchbase Dec 2019 2013 China
161 Lunar 2.0 Mar 2022 round 2015 Denmark
162 Modern Treasury 2.0 Oct 2021 round 2018 USA
163 MoMo 2.0 Dec 2021 round 2007 Vietnam
164 Mynt (Gcash) 2.0 Oct 2021 round 2003 Phillipines
165 Opay 2.0 Aug 2021 round 2018 Nigeria
166 Pipe 2.0 Mar 2021 round 2019 USA
167 Waterdrop 2.0 Aug 2020 round 2016 China
168 Zenefits 2.0 May 2015 round 2013 USA
169 Zilch 2.0 Nov 2021 round 2018 UK
170 Next Insurance 2.0 Nov 2023 secondary 2016 USA
171 Live Oak Bank 1.9 5 Jan ’24 2008 USA
172 Coinswitch Kuber 1.9 Oct 2021 round 2017 India
173 Digit Insurance 1.9 Jan 2021 round 2016 India
174 MX 1.9 Jan 2021 round 2010 USA
175 Roofstock 1.9 Mar 2022 round 2015 USA
176 Starling Bank 1.9 Mar 2021 round 2014 UK
177 Varo Money 1.9 Mar 2023 round 2015 USA
178 AI Bank (Baixain) 1.9 Dec 2020 round 2017 China
179 BitGo 1.9 Aug 2023 round 2013 USA
180 Payoneer 1.8 5 Jan ’24 2005 USA
181 Trulioo 1.8 June 2021 round 2011 Canada
182 GreenSky 1.8 Sep 2021 exit (Goldman Sachs) 2006 USA
183 Kredivo (FinAccel) 1.7 Oct 2022 round 2015 Indonesia
184 Spotter 1.7 Feb 2022 round 2019 USA
185 Wave 1.7 Sep 2021 round 2018 Senegal
186 Melio Payments 1.7 Nov 2023 secondary 2018 USA
187 Mercury Payments 1.7 Exit (Vantiv 2014) 2001 USA
188 Enova 1.6 5 Jan ’24 2004 USA
189 BillDesk 1.6 July 2019 round 2000 India
190 Bolttech 1.6 May 2023 round 2020 Singapore
191 Capitolis 1.6 Mar 2022 round 2017 USA
192 Neon Payments 1.6 May 2022 round 2016 Brazil
193 Pave 1.6 June 2022 round 2019 USA
194 Solaris Bank 1.6 July 2021 round 2016 Germany
195 Viva Wallet 1.6 Chase investment 2022 2010 Greece
196 Wayflyer 1.6 Jan 2022 round 2019 Ireland
197 BillTrust 1.6 Acquired by EQT Mar ’23 2001 USA
198 Self Financial 1.6 Sep 2021 round 2015 USA
199 Alloy 1.6 Aug 2022 round 2015 USA
200 Akulaku 1.5 Feb 2022 round 2014 Indonesia
201 Ascend Money 1.5 Sep 2021 round 2015 Thailand
202 Bilt 1.5 Oct 2022 round 2019 USA
203 Built 1.5 July 2022 round 2014 USA
204 Coinlist 1.5 Oct 2021 round 2017 USA
205 Dock 1.5 May 2022 round 2014 Brazil
206 Kushki 1.5 June 2022 round 2017 Ecuador
207 Ledger 1.5 June 2021 round 2014 France
208 M1 Finance 1.5 July 2021 round 2015 USA
209 Mercury Technologies 1.5 Nov 2023 secondary 2015 USA
210 OneCard 1.5 July 2022 round 2019 India
211 PingPong 1.5 Mar 2019 round 2015 China
212 Tabby 1.5 Oct 2023 round 2019 Saudi Arabia
213 WeLab 1.5 Mar 2021 round (est) 2013 HongKong
214 Zepz (WorldRemit) 1.5 Bloomberg Aug 2020 2010 UK
215 Zeta 1.5 May 2021 round 2015 India
216 GoHealth 1.5 Exit 2001 USA
217 Figure 1.5 Nov 2023 secondary 2018 USA
218 Alkami 1.4 April 2021 round 2009 USA
219 At-Bay 1.4 July 2021 round 2016 USA
220 CGTZ 1.4 June 2018 round 2013 China
221 Figment 1.4 Dec 2021 round 2018 USA
222 FPL Technologies 1.4 Aug 2022 round 2019 India
223 Judo Bank 1.4 June 2021 round 2016 Australia
224 Paddle 1.4 May 2022 round 2012 UK
225 Scalable Capital 1.4 June 2021 round 2014 Germany
226 Stash 1.4 Feb 2021 round 2015 USA
227 Wealthfront 1.4 Sep 2022 round 2008 USA
228 Addepar 1.3 Nov 2023 secondary 2009 USA
229 Betterment 1.3 Sep 2021 round 2008 USA
230 Cointracker 1.3 Jan 2022 round 2017 USA
231 CredAvenue 1.3 Mar 2022 round 2017 India
232 iTrustCapital 1.3 Jan 2022 round 2018 USA
233 Konvio 1.3 Sep 2021 round 2013 Mexico
234 Lukka 1.3 Jan 2022 round 2014 USA
235 Marshmallow 1.3 Sep 2021 round 2017 UK
236 Talos 1.3 May 2022 round 2018 USA
237 TrueBill 1.3 Dec 2021 exit (Rocket) 2015 USA
238 Paya 1.3 Jan 2022 exit (Nuvei) 2006 USA
239 Lemonade 1.2 5 Jan ’24 2015 USA
240 Oscar Health 1.2 5 Jan ’24 2012 USA
241 Zuora 1.2 5 Jan ’24 2007 USA
242 AgentSync 1.2 Dec 2021 round 2018 USA
243 Clover Health 1.2 Jan 2019 round 2013 USA
244 FloQast 1.2 July 2021 round 2013 USA
245 Kraken 1.2 Nov 2023 secondary 2011 USA
246 Phantom Technologies 1.2 Jan 2022 round 2021 USA
247 Pilot 1.2 Mar 2021 round 2016 USA
248 Public.com 1.2 Feb 2021 round 2018 USA
249 Scalapay 1.2 Feb 2022 round 2019 Italy
250 Skrill 1.2 Estimate (Dealroom.co) 2001 UK
251 Stori 1.2 August 2022 round 2011 Mexico
252 Unit 1.2 May 2022 round 2019 USA
253 Galileo 1.2 Exit 2000 USA
254 SimpleNexus 1.2 Nov 2021 exit (nCino) 2011 USA
255 Deposit Solutions 1.1 Sep 2019 round 2011 Germany
256 Hypoport SE 1.1 5 Jan ’24 1999 Germany
257 Sezzle 1.1 5 Jan ’24 2016 USA
258 Acko 1.1 Oct 2021 round 2016 India
259 Branch 1.1 June 2022 round 2017 USA
260 Caribou 1.1 May 2022 round 2016 USA
261 Earnix 1.1 Feb 2021 round 2001 Israel
262 Fenbeitong 1.1 Feb 2022 round 2016 China
263 Fundbox 1.1 Nov 2021 round 2013 USA
264 Happy Money (fka Payoff) 1.1 Feb 2022 round 2009 USA
265 MobileCoin 1.1 Aug 2021 round 2017 USA
266 Spendesk 1.1 Jan 2022 round 2016 France
267 Sunbit 1.1 May 2021 round 2016 USA
268 Super Apps Holding 1.1 Oct 2022 SPAC (proposed)   Malysia
269 Tradeshift 1.1 May 2018 round 2009 USA
270 Zego 1.1 Mar 2021 round 2016 UK
271 Cayan 1.1 Exit 1998 USA
272 Technysis 1.1 Feb 2022 exit (SoFi) 1999 USA
273 Ajaib 1.0 Oct 2021 round 2018 Indonesia
274 Amount 1.0 May 2021 round 2019 USA
275 Betterfly 1.0 Jan 2022 round 2018 Chile
276 BioCatch 1.0 Nov 2023 round 2011 Israel
277 Bitkub 1.0 Nov 2021 round 2018 Thailand
278 C2FO 1.0 Apr 2019 round 2008 USA
279 Cais 1.0 Jan 2022 round 2009 USA
280 Cart.com 1.0 Feb 2022 round (est) 2021 USA
281 ChromeRiver (Emburse) 1.0 Mar 2019 merger (Certify) 2007 USA
282 Clark 1.0 Aug 2022 round 2015 Germany
283 Clearcover 1.0 April 2021 round 2016 USA
284 Crypto.com 1.0 Nov 2021 estimate 2016 Singapore
285 DailyPay 1.0 May 2021 round 2015 USA
286 DANA Wallet 1.0 Aug 2022 round 2017 Indonesia
287 EBANX 1.0 Jun 2021 round 2012 Brazil
288 Enable 1.0 Nov 2023 round 2016 USA
289 Esusu 1.0 Jan 2022 round 2016 USA
290 Feedzai 1.0 Mar 2021 round 2011 USA
291 Flex 1.0 Feb 2022 round (est) 2019 USA
292 Freshbooks 1.0 Aug 2021 round 2003 Canada
293 Glia 1.0 Mar 2022 round 2012 USA
294 Guantlet 1.0 Mar 2022 round 2018 USA
295 Huisuanzhang 1.0 May 2020 round 2015 China
296 Human Interest 1.0 Aug 2021 round 2015 USA
297 InCred 1.0 Nov 2023 round 2016 India
298 Interswitch 1.0 Nov 2019 round 2002 Nigeria
299 InvestCloud 1.0 Feb 2021 transaction 2010 USA
300 Kin Insurance 1.0 Sep 2023 round 2016 USA
301 LendingHome 1.0 Mar 2018 round 2014 USA
302 Liquid 1.0 Apr 2019 round 2013 Japan
303 Lydia 1.0 Dec 2021 round 2013 France
304 MatrixPort 1.0 Aug 2021 round 2019 Singapore
305 MNT-Halan 1.0 Jan 2023 round 2017 Egypt
306 Nagad 1.0 Aug 2023 round 2018 Bangladesh
307 Neo Financial 1.0 May 2022 round 2019 Canada
308 Nium 1.0 Aug 2021 round 2015 Singapore
309 Numbrs 1.0 Aug 2019 round 1999 Switzerland
310 Octane Lending 1.0 Aug 2021 round 2014 USA
311 Open 1.0 April 2022 round 2017 India
312 Opn 1.0 May 2022 round 2020 Thailand
313 Orchard 1.0 Sept 2021 round 2017 USA
314 Oxyzo 1.0 Mar 2022 round 2016 India
315 Papara 1.0 July 2023 round 2015 Turkey
316 Payhawk 1.0 Feb 2022 round 2018 London
317 Paystand 1.0 Aug 2022 merger 2013 USA
318 Pie Insurance 1.0 Sep 2022 round (est) 2017 USA
319 Pismo 1.0 June 2023 aquistion by Visa (pending) 2016 UK
320 PPRO 1.0 Jan 2021 round 2006 UK
321 Prove Identity (Payfone) 1.0 Oct 2023 round 2008 USA
322 Satispay 1.0 Sep 2022 round 2013 Italy
323 Shift Technology 1.0 May 2021 round 2013 France
324 Sift 1.0 April 2021 round 2011 USA
325 Sightline Payments 1.0 Aug 2021 round 2009 USA
326 Slice 1.0 Nov 2021 round 2016 India
327 SmartAsset 1.0 June 2021 round 2012 USA
328 Stax (FatMerchant) 1.0 Mar 2022 round 2014 USA
329 Tamara 1.0 Dec 2023 round 2020 Saudi Arabia
330 TaxFix 1.0 Apr 2022 round 2016 Germany
331 The Zebra 1.0 April 2021 round 2012 USA
332 Transfermate 1.0 May 2022 round 2010 Ireland
333 TrueLayer 1.0 Sep 2021 round 2016 UK
334 Vesttoo 1.0 Oct 2022 round 2018 Israel
335 Vestwell 1.0 Dec 2023 round 2016 USA
336 Vise 1.0 May 2021 round 2016 USA
337 VNLife (VNPay) 1.0 Aug 2021 round 2007 Vietnam
338 Webull 1.0 Feb 2021 round 2016 China
339 Worldcoin 1.0 Oct 2021 round 2019 USA
340 Xendit 1.0 Sept 2021 round 2014 Indonesia
341 Xtransfer 1.0 Sep 2021 round 2017 China
342 Zebic 1.0 Aug 2022 round 2021 USA
343 Zopa 1.0 Oct 2021 round 2004 UK
344 Currency Cloud 1.0 July 2020 exit (Visa) 2012 UK
345 Nutmeg 1.0 June 2021 exit (JPMorgan) 2011 UK
346 Personal Capital 1.0 Exit 2009 USA
347 Finicity 1.0 June 2020 Exit (Mastercard) 1999 USA
348 Uniswap 1.0 July 2023 secondary 2018 USA
349 Acorns 1.0 Oct 2023 secondary 2012 USA
349 Bright Health 1.0 Nov 2019 round 2015 USA
350 LoanDepot 1.0 5 Jan 24 2010 USA
Source: FintechLabs, 5 Jan 2024

*To qualify, a company must have achieved scale in 2000 or later and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting/payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Real-time update list here.

** Know any missing unicorns? Please email jim@fintechlabs.com